Routes
Manage airline flight routes
| # | Code | Departure | Arrival | Dist (nm) | Actions | |
|---|---|---|---|---|---|---|
| 1 | GWR1001 | LEMD Madrid Barajas International Airport | LEAS Asturias Airport | 214 | ||
| 2 | GWR1002 | LEMD Madrid Barajas International Airport | LEMI Aeropuerto Internacional de la Región de Murcia | 197 | ||
| 3 | GWR1003 | LEMD Madrid Barajas International Airport | LECU Cuatro Vientos Airport | 12 | ||
| 4 | GWR1010 | LEMD Madrid Barajas International Airport | LTFM Istambul Airport | 1458 | ||
| 5 | GWR1020 | LTFM Istambul Airport | OMDB Dubai International Airport | 1635 | ||
| 6 | GWR1030 | OMDB Dubai International Airport | VABB Chhatrapati Shivaji International Airport | 1040 | ||
| 7 | GWR1040 | VABB Chhatrapati Shivaji International Airport | VHHH Chek Lap Kok International Airport | 2306 | ||
| 8 | GWR1050 | VABB Chhatrapati Shivaji International Airport | VTBD Don Mueang International Airport | 1624 | ||
| 9 | GWR1060 | VTBD Don Mueang International Airport | RKSI Incheon International Airport | 1975 | ||
| 10 | GWR1070 | RKSI Incheon International Airport | RJTT Tokyo International Airport | 652 | ||
| 11 | GWR1080 | RJTT Tokyo International Airport | KLAX Los Angeles International Airport | 4758 | ||
| 12 | GWR1090 | KLAX Los Angeles International Airport | KJFK John F Kennedy International Airport | 2145 | ||
| 13 | GWR1100 | KJFK John F Kennedy International Airport | LEMD Madrid Barajas International Airport | 3110 |
Showing 1-13 of 13 items.