Routes
Manage airline flight routes
| # | Code | Departure | Arrival | Dist (nm) | Actions | |
|---|---|---|---|---|---|---|
| 1 | GWR1001 | LEMD Madrid Barajas International Airport | LEAS Asturias Airport | 214 | ||
| 2 | GWR1002 | LEMD Madrid Barajas International Airport | LEMI Aeropuerto Internacional de la Región de Murcia | 197 | ||
| 3 | GWR1010 | LEMD Madrid Barajas International Airport | LTFM Istambul Airport | 1458 | ||
| 4 | GWR1020 | LTFM Istambul Airport | OMDB Dubai International Airport | 1635 | ||
| 5 | GWR1030 | OMDB Dubai International Airport | VABB Chhatrapati Shivaji International Airport | 1040 | ||
| 6 | GWR1040 | VABB Chhatrapati Shivaji International Airport | VTBS Suvarnabhumi Airport | 1636 | ||
| 7 | GWR1050 | VTBS Suvarnabhumi Airport | VHHH Chek Lap Kok International Airport | 912 | ||
| 8 | GWR1060 | VHHH Chek Lap Kok International Airport | RKSI Incheon International Airport | 1117 | ||
| 9 | GWR1070 | RKSI Incheon International Airport | RJAA Narita International Airport | 678 | ||
| 10 | GWR1080 | RJAA Narita International Airport | UHPP Yelizovo Airport | 1292 | ||
| 11 | GWR1090 | UHPP Yelizovo Airport | PANC Ted Stevens Anchorage International Airport | 1695 | ||
| 12 | GWR1100 | PANC Ted Stevens Anchorage International Airport | CYVR Vancouver International Airport | 1153 | ||
| 13 | GWR1110 | CYVR Vancouver International Airport | KMSP Minneapolis-St Paul International/Wold-Chamberlain Airport | 1244 | ||
| 14 | GWR1120 | KMSP Minneapolis-St Paul International/Wold-Chamberlain Airport | KJFK John F Kennedy International Airport | 891 | ||
| 15 | GWR1130 | KJFK John F Kennedy International Airport | LEMD Madrid Barajas International Airport | 3110 |
Showing 1-15 of 15 items.